Confiserie gingerbread-gianduja star
- (incl. of all taxes) Regular price
-
MRP:
₹ 1,200 - Sale price
-
MRP:
₹ 1,200 - Regular price
-
-
Unit Selling Price:
₹300.0 per piece
For bulk orders please contact us at 0120-4032223, between 10.30 am to 5.30 pm from Monday to Saturday or email us at laderach@dsgroup.com
Product description
Gianduja flavoured with a christmas gingerbread spice mix covered in white chocolate and decorated with a milk chocolate star.
Ingredient information
Nutritional information
Additional information
Servings Per package: 4 servings
Serving Size: 13g
Servings Per package: 8 servings
Serving Size: 13g
Servings Per package: 18 servings
Serving Size: 13g
Servings Per package: 24 servings
Serving Size: 13g
Servings Per package: 36 servings
Serving Size: 13g
SHELF LIFE: 74 days from manufacturing date
COUNTRY OF ORIGIN: Switzerland
NUTRITIONAL INFORMATION# | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 579(Kcal) | 3.7 |
Protein | 7.1(g) | |
Carbohydrate | 49.1(g) | |
Total Sugars | 48.6(g) | |
Added Sugars | 40.5(g) | 10.5 |
Total Fat | 39.6(g) | 7.6 |
Saturated Fat | 21.9(g) | 12.9 |
Trans Fat | 0.4(g) | 2.6 |
Cholesterol | 13.5(mg) | |
Sodium | 62.1(mg) | 0.4 |
Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000kcal energy requirement for average adult per day. %RDA represents serving size 13 g
NUTRITIONAL INFORMATION# | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 579(Kcal) | 3.7 |
Protein | 7.1(g) | |
Carbohydrate | 49.1(g) | |
Total Sugars | 48.6(g) | |
Added Sugars | 40.5(g) | 10.5 |
Total Fat | 39.6(g) | 7.6 |
Saturated Fat | 21.9(g) | 12.9 |
Trans Fat | 0.4(g) | 2.6 |
Cholesterol | 13.5(mg) | |
Sodium | 62.1(mg) | 0.4 |
Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000kcal energy requirement for average adult per day. %RDA represents serving size 13 g
NUTRITIONAL INFORMATION# | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 579(Kcal) | 3.7 |
Protein | 7.1(g) | |
Carbohydrate | 49.1(g) | |
Total Sugars | 48.6(g) | |
Added Sugars | 40.5(g) | 10.5 |
Total Fat | 39.6(g) | 7.6 |
Saturated Fat | 21.9(g) | 12.9 |
Trans Fat | 0.4(g) | 2.6 |
Cholesterol | 13.5(mg) | |
Sodium | 62.1(mg) | 0.4 |
Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000kcal energy requirement for average adult per day. %RDA represents serving size 13 g
NUTRITIONAL INFORMATION# | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 579(Kcal) | 3.7 |
Protein | 7.1(g) | |
Carbohydrate | 49.1(g) | |
Total Sugars | 48.6(g) | |
Added Sugars | 40.5(g) | 10.5 |
Total Fat | 39.6(g) | 7.6 |
Saturated Fat | 21.9(g) | 12.9 |
Trans Fat | 0.4(g) | 2.6 |
Cholesterol | 13.5(mg) | |
Sodium | 62.1(mg) | 0.4 |
Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000kcal energy requirement for average adult per day. %RDA represents serving size 13 g
NUTRITIONAL INFORMATION# | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 579(Kcal) | 3.7 |
Protein | 7.1(g) | |
Carbohydrate | 49.1(g) | |
Total Sugars | 48.6(g) | |
Added Sugars | 40.5(g) | 10.5 |
Total Fat | 39.6(g) | 7.6 |
Saturated Fat | 21.9(g) | 12.9 |
Trans Fat | 0.4(g) | 2.6 |
Cholesterol | 13.5(mg) | |
Sodium | 62.1(mg) | 0.4 |
Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000kcal energy requirement for average adult per day. %RDA represents serving size 13 g
Unit No. T-27, Third Floor, Pankaj Central Market, LSC, Mandawali, Fazalpur, Delhi-110092 MANUFACTURED BY : Laderach (Schweiz) AG, Bleiche 14, 8755 Ennenda, Switzerland
Great for any occasion
Make it a gift and surprise your loved ones
A multisensory delight
A gourmet's guide to chocolate tasting
Experience the texture
High-quality chocolate has a satin, velvety texture. The ideal temperature for enjoyment is 18 degrees Celsius.
Smell the aromas
High-quality chocolate has a satin, velvety texture. The ideal temperature for enjoyment is 18 degrees Celsius.
Hear the freshness
Perfectly tempered chocolate breaks with a clearly audible crack. Milk chocolate sounds a little quieter. Try it
Taste the quality
Let a piece melt in your mouth. This is the best way to unfold all the complex aromas and flavors.