Frischschoggi Assorted Tin Box
- (incl. of all taxes) Regular price
-
MRP:
₹ 10,250 - Sale price
-
MRP:
₹ 10,250 - Regular price
-
-
Unit Selling Price:
₹17.18/g
For bulk orders please contact us at 0120-4032223, between 10.30 am to 5.30 pm from Monday to Saturday or email us at laderach@dsgroup.com
Product description
Ingredient information
Laderach FrischSchoggi™ Almond Dark
Laderach FrischSchoggi™ Almond
Laderach FrischSchoggi™ Florentine Dark
Laderach FrischSchoggi™ Florentine
Laderach FrischSchoggi™ Hazelnut
Laderach FrischSchoggi™ Pistachio Dark
Laderach FrischSchoggi™ Rocher
Laderach FrischSchoggi™ Macadamia
FrischSchoggi™ 3 Nuts - Dark
Laderach FrischSchoggi™ Brazil 70% Dark
Laderach FrischSchoggi™ Classic
Laderach FrischSchoggi™ Cornflakes
Laderach FrischSchoggi™ Cranberry
Laderach FrischSchoggi™ Blackberry Flavoured
Laderach FrischSchoggi™ Caramel Salé
Laderach FrischSchoggi™ Coconut
Laderach FrischSchoggi™ Confetti
Laderach FrischSchoggi™ Grand Cru Madagascar 64% Cacao Lemon Flavoured
Laderach FrischSchoggi™ Nuts Mixture White
Laderach FrischSchoggi™ Orange-Almond
Laderach FrischSchoggi™ Raspberry Blackberry Flavoured
Laderach FrischSchoggi™ Almond Blond
Nutritional information
Laderach FrischSchoggi™ Almond Dark
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 570(Kcal) | 7.1 |
Protein | 11.7(g) | |
Carbohydrate | 34.9(g) | |
Total Sugars | 31.9(g) | |
Added Sugars | 28.5(g) | 14.3 |
Total Fat | 41.9(g) | 15.6 |
Saturated Fat | 14.5(g) | 16.5 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 0.9(mg) | |
Sodium | 16.1(mg) | 0.2 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Almond
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 575(Kcal) | 7.2 |
Protein | 12.0(g) | |
Carbohydrate | 37.2(g) | |
Total Sugars | 35.1(g) | |
Added Sugars | 26.7(g) | 13.4 |
Total Fat | 42.4(g) | 15.8 |
Saturated Fat | 14.7(g) | 16.7 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 8.1(mg) | |
Sodium | 53.2(mg) | 0.7 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Florentine Dark
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 540(Kcal) | 6.8 |
Protein | 7.2(g) | |
Carbohydrate | 43.5(g) | |
Total Sugars | 38.1(g) | |
Added Sugars | 35.4(g) | 17.7 |
Total Fat | 36.8(g) | 13.7 |
Saturated Fat | 18.7(g) | 21.3 |
Trans Fat | 0.3(g) | 3.8 |
Cholesterol | 23.1(mg) | |
Sodium | 14.2(mg) | 0.2 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Florentine
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 550(Kcal) | 6.9 |
Protein | 7.4(g) | |
Carbohydrate | 46.2(g) | |
Total Sugars | 41.6(g) | |
Added Sugars | 33.7(g) | 16.9 |
Total Fat | 37.3(g) | 13.9 |
Saturated Fat | 18.9(g) | 21.5 |
Trans Fat | 0.3(g) | 3.8 |
Cholestrol | 31.2(mg) | |
Sodium | 54.0(mg) | 0.7 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Hazelnut
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 600(Kcal) | 7.5 |
Protein | 8.9(g) | |
Carbohydrate | 40.1(g) | |
Total Sugars | 38.8(g) | |
Added Sugars | 30.2(g) | 15.1 |
Total Fat | 44.6(g) | 16.6 |
Saturated Fat | 15.9(g) | 18.1 |
Trans Fat | 0.1(g) | 1.3 |
Cholestrol | 8.9(mg) | |
Sodium | 56.8(mg) | 0.7 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Pistachio Dark
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 575(Kcal) | 7.2 |
Protein | 9.1(g) | |
Carbohydrate | 41.2(g) | |
Total Sugars | 38.4(g) | |
Added Sugars | 35.3(g) | 17.7 |
Total Fat | 39.7(g) | 14.8 |
Saturated Fat | 19.5(g) | 22.2 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 1.2(mg) | |
Sodium | 12.7(mg) | 0.2 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Rocher
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 570(Kcal) | 7.1 |
Protein | 11.1(g) | |
Carbohydrate | 39.6(g) | |
Total Sugars | 37.7(g) | |
Added Sugars | 28.8(g) | 14.4 |
Total Fat | 41.1(g) | 15.3 |
Saturated Fat | 16.1(g) | 18.3 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 9.1(mg) | |
Sodium | 57.8(mg) | 0.7 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Macadamia
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 615(Kcal) | 7.7 |
Protein | 6.8(g) | |
Carbohydrate | 38.1(g) | |
Total Sugars | 37.4(g) | |
Added Sugars | 29.0(g) | 14.5 |
Total Fat | 49.2(g) | 18.4 |
Saturated Fat | 17.7(g) | 20.1 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 8.3(mg) | |
Sodium | 48.8(mg) | 0.6 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
FrischSchoggi™ 3 Nuts - Dark
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 580(Kcal) | 7.3 |
Protein | 10.3(g) | |
Carbohydrate | 40.0(g) | |
Total Sugars | 38.0(g) | |
Added Sugars | 30.3(g) | 15.2 |
Total Fat | 42.0(g) | 15.7 |
Saturated Fat | 16.1(g) | 18.3 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 7.6(mg) | |
Sodium | 52.6(mg) | 0.7 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Brazil 70% Dark
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 595(Kcal) | 7.4 |
Protein | 8.0(g) | |
Carbohydrate | 35.6(g) | |
Total Sugars | 32.0(g) | |
Added Sugars | 29.3(g) | 14.7 |
Total Fat | 45.2(g) | 16.9 |
Saturated Fat | 31.9(g) | 36.3 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 1.6(mg) | |
Sodium | 9.0(mg) | 0.1 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Classic
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 570(Kcal) | 7.1 |
Protein | 6.8(g) | |
Carbohydrate | 52.1(g) | |
Total Sugars | 51.3(g) | |
Added Sugars | 39.9(g) | 20.0 |
Total Fat | 37.5(g) | 14.0 |
Saturated Fat | 22.8(g) | 25.9 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 14(mg) | |
Sodium | 79.7(mg) | 1.0 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Cornflakes
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 550(Kcal) | 6.9 |
Protein | 6.8(g) | |
Carbohydrate | 55.1(g) | |
Total Sugars | 46.5(g) | |
Added Sugars | 36.0(g) | 18.0 |
Total Fat | 33.4(g) | 12.5 |
Saturated Fat | 20.3(g) | 23.1 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 12.4(mg) | |
Sodium | 178.3(mg) | 2.2 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Cranberry
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 525(Kcal) | 6.6 |
Protein | 5.5(g) | |
Carbohydrate | 57.1(g) | |
Total Sugars | 55.7(g) | |
Added Sugars | 31.5(g) | 15.8 |
Total Fat | 29.9(g) | 11.2 |
Saturated Fat | 18.1(g) | 20.6 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 11.1(mg) | |
Sodium | 64.9(mg) | 0.8 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Blackberry Flavoured
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 540.0(Kcal) | 6.8 |
Protein | 5.7(g) | |
Carbohydrate | 53.4(g) | |
Total Sugars | 51.4(g) | |
Added Sugars | 48.1(g) | 24.1 |
Total Fat | 32.3(g) | 12.1 |
Saturated Fat | 19.6(g) | 22.3 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 1.3(mg) | |
Sodium | 14(mg) | 0.2 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Caramel Salé
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 555(Kcal) | 6.9 |
Protein | 5.6(g) | |
Carbohydrate | 55.5(g) | |
Total Sugars | 53.8(g) | |
Added Sugars | 45.8(g) | 22.9 |
Total Fat | 34.1(g) | 12.7 |
Saturated Fat | 20.8(g) | 23.6 |
Trans Fat | 0.2(g) | 2.5 |
Cholesterol | 11.5(mg) | |
Sodium | 166.8(mg) | 2.1 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Coconut
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 590 (Kcal) | 7.4 |
Protein | 5.8(g) | |
Carbohydrate | 46.1(g) | |
Total Sugars | 45.6(g) | |
Added Sugars | 36.5(g) | 18.3 |
Total Fat | 42.2(g) | 15.7 |
Saturated Fat | 27.3(g) | 31.0 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 10.9(mg) | |
Sodium | 65.6(mg) | 0.8 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Confetti
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 545.0(Kcal) | 6.8 |
Protein | 6.7(g) | |
Carbohydrate | 56.4(g) | |
Total Sugars | 54.4(g) | |
Added Sugars | 28.8(g) | 14.4 |
Total Fat | 32.3(g) | 12.1 |
Saturated Fat | 19.6(g) | 22.3 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 10.1(mg) | |
Sodium | 70.6(mg) | 0.9 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Grand Cru Madagascar 64% Cacao Lemon Flavoured
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 541.0(Kcal) | 6.8 |
Protein | 6.4(g) | |
Carbohydrate | 48.2(g) | |
Total Sugars | 43.4(g) | |
Added Sugars | 36.4(g) | 18.2 |
Total Fat | 34.6(g) | 12.9 |
Saturated Fat | 20.8(g) | 23.6 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 1.2(mg) | |
Sodium | 6.5(mg) | 0.1 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Nuts Mixture White
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 581.0(Kcal) | 7.3 |
Protein | 11.1(g) | |
Carbohydrate | 38.6(g) | |
Total Sugars | 36.7(g) | |
Added Sugars | 27.7(g) | 13.9 |
Total Fat | 42.8(g) | 16 |
Saturated Fat | 16.5(g) | 18.8 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 12.2(mg) | |
Sodium | 54.4(mg) | 0.7 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Orange-Almond
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 530.0(Kcal) | 6.6 |
Protein | 6.9(g) | |
Carbohydrate | 48.7(g) | |
Total Sugars | 46.4(g) | |
Added Sugars | 38.2(g) | 19.1 |
Total Fat | 33.1(g) | 12.4 |
Saturated Fat | 18.0(g) | 20.5 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 1.2(mg) | |
Sodium | 66.6(mg) | 0.8 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Raspberry Blackberry Flavoured
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 570.0(Kcal) | 7.1 |
Protein | 6.0(g) | |
Carbohydrate | 54.6(g) | |
Total Sugars | 54.3(g) | |
Added Sugars | 44.3(g) | 22.2 |
Total Fat | 36.7(g) | 13.7 |
Saturated Fat | 22.2(g) | 25.2 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 18.1(mg) | |
Sodium | 74.3(mg) | 0.9 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Laderach FrischSchoggi™ Almond Blond
Servings Per package: 22 servings, Serving Size: 25g | ||
---|---|---|
per 100g | %RDA per Serving* | |
Energy | 590(Kcal) | 7.4 |
Protein | 11.2(g) | |
Carbohydrate | 36.1(g) | |
Total Sugars | 33.2(g) | |
Added Sugars | 24.5(g) | 12.3 |
Total Fat | 45.2(g) | 16.9 |
Saturated Fat | 16.4(g) | 18.6 |
Trans Fat | 0.1(g) | 1.3 |
Cholesterol | 11.9(mg) | |
Sodium | 79.5(mg) | 1 |
*Note - Percentage (%) contribution to Recommended Dietary Allowance (RDA) calculated on the basis for 2000kcal energy requirement of average adult per day
Additional information
ALLERGEN INFORMATION: MANUFACTURED IN A FACILITY THAT PROCESSES OTHER FOODS WHICH MAY CONTAINS TRACES OF EGG, NUT, MILK AND CEREALS CONTAINING GLUTEN STORE IN A COOL AND DRY PLACE IMPORTED BY: DS Retail India Limited
Unit No. T-27, Third Floor, Pankaj Central Market, LSC, Mandawali, Fazalpur, Delhi-110092 MANUFACTURED BY : Laderach (Schweiz) AG, Bleiche 14, 8755 Ennenda, Switzerland
It is a assorted pack. Basis the availability of product assortment may vary from order to order.
SHELF LIFE: 74 days from manufacturing date
COUNTRY OF ORIGIN: Switzerland
Great for any occasion
Make it a gift and surprise your loved ones
A multisensory delight
A gourmet's guide to chocolate tasting
Experience the texture
High-quality chocolate has a satin, velvety texture. The ideal temperature for enjoyment is 18 degrees Celsius.
Smell the aromas
High-quality chocolate has a satin, velvety texture. The ideal temperature for enjoyment is 18 degrees Celsius.
Hear the freshness
Perfectly tempered chocolate breaks with a clearly audible crack. Milk chocolate sounds a little quieter. Try it
Taste the quality
Let a piece melt in your mouth. This is the best way to unfold all the complex aromas and flavors.